Forex Average Spreads
Pair | Spread | Pair | Spread | Pair | Spread |
---|---|---|---|---|---|
AUD/CAD | 2.8 | AUD/CHF | 3.4 | AUD/JPY | 2.2 |
AUD/NZD | 3.6 | AUD/USD2 | 1.02 | CAD/CHF | 3.4 |
CAD/JPY | 2.5 | CHF/JPY | 3.0 | EUR/AUD | 2.6 |
EUR/CAD | 3.0 | EUR/CHF | 2.5 | EUR/GBP | 2.3 |
EUR/JPY | 2.1 | EUR/NOK | 61.0 | EUR/NZD | 4.1 |
EUR/SEK | 50.7 | EUR/TRY | 153.7 | EUR/USD | 1.3 |
GBP/AUD | 4.4 | GBP/CAD | 4.3 | GBP/CHF | 3.5 |
GBP/JPY | 2.8 | GBP/NZD | 5.8 | GBP/USD | 1.8 |
NZD/CAD | 4.6 | NZD/CHF | 4.5 | NZD/JPY | 2.3 |
NZD/USD | 2.0 | TRY/JPY | 5.9 | USD/CAD | 2.2 |
USD/CHF | 1.7 | USD/CNH | 9.2 | USD/ILS1 | 49.6 |
USD/JPY | 1.4 | USD/MXN | 56.7 | USD/NOK | 50.5 |
USD/SEK | 42.9 | USD/TRY | 118.2 | USD/ZAR | 88.6 |
ZAR/JPY | 4.0 |
USD/ILS is only available for MT4 accounts.
AUD/USD average spread displayed is applicable to FXCM Australia Pty. Limited ("FXCM AU") clients having AUD denominated trading accounts. The applicable average spread of the AUD/USD pair for FXCM AU clients holding trading accounts denominated in other currencies is: 1.8.
CFD Average Spreads
Instrument | Spread | Instrument | Spread | Instrument | Spread |
---|---|---|---|---|---|
AUS200 | 1.76 | CHN50 | 9.13 | ESP35 | 8.01 |
EUSTX50 | 1.74 | FRA40 | 1.09 | GER30* | 2.11 |
HKG33 | 9.01 | INDIA50 | 2.51 | JPN225 | 8.66 |
NAS100 | 1.30 | SPX500 | 0.52 | UK100 | 1.05 |
US2000 | 0.42 | US30 | 2.26 | VOLX | 650.05 |
NGAS | 0.01 | UKOil | 0.04 | UKOilSpot | 0.04 |
USOil | 0.04 | USOilSpot | 0.04 | Copper | 0.003 |
XAG/USD | 0.05 | XAU/USD | 0.41 | BUND | 0.03 |
CORNF | 0.77 | SOYF | 0.77 | WHEATF | 0.79 |
EMBasket | 4.84 | JPYBasket | 3.20 | USDOLLAR | 2.10 |
BCH/USD | 3.24 | BTC/USD | 35.12 | EOS/USD | 0.02 |
ETH/USD | 1.21 | LTC/USD | 0.32 | XLM/USD | 0.0002 |
AIRLINES | 1.47 | BIOTECH | 1.76 | CANNABIS | 10.02 |
CASINOS | 4.06 | CHN.ECOMM | 7.82 | CHN.TECH | 8.05 |
ESPORTS | 1.70 | FAANG | 1.93 | TRAVEL | 6.73 |
US.AUTO | 3.37 | US.BANKS | 1.17 | US.ECOMM | 4.23 |
WFH | 7.64 |
GER30 average spread displayed is for peak hours only (7:00-21:00 GMT). Effective from February 11th 2019, the GER30 remains open during off peak hours (0:30-7:00 GMT). Spreads may widen during off-peak hours, for more information on GER30 trading hours and spreads, please visit FXCM Help.
Cryptocurrency products are only available to Professional and Eligible Counterparty Clients.
Calculating Total Cost
The total cost to your trade is the spread multiplied by the pip cost. For example, assume EUR/USD on an AUD-denominated account has a spread of 1.2. To figure the total cost per :
( Spread ) x ( Pip Cost ) x ( Number of Lots Traded ) = Total Cost