What Instruments can be traded at FXCM?
FXCM offers trading opportunities in the worlds major Forex Pairs, Indices, Commodities, Single Share CFDs and Cryptocurrencies.
FOREX | |
CURRENCY PAIRS | |
AUD/CAD | GBP/JPY |
AUD/CHF | GBP/NZD |
AUD/JPY | GBP/USD |
AUD/NZD | NZD/CAD |
AUD/USD | NZD/CHF |
CAD/CHF | NZD/JPY |
CAD/JPY | NZD/USD |
CHF/JPY | TRY/JPY |
EUR/AUD | USD/CAD |
EUR/CAD | USD/CHF |
EUR/CHF | USD/CNH |
EUR/GBP | USD/ILS* |
EUR/JPY | USD/HUF |
EUR/HUF | USD/JPY |
EUR/NOK | USD/MXN |
EUR/NZD | USD/NOK |
EUR/SEK | USD/SEK |
EUR/TRY | USD/TRY |
EUR/USD | USD/ZAR |
GBP/AUD | ZAR/JPY |
GBP/CAD | |
GBP/CHF | *USD/ILS is only available for MT4 accounts |
FOREX BASKETS | |
Symbol | Underlying Market |
USDOLLAR | Dollar Index Basket |
JPYBasket | Japanese Yen Index Basket |
EMBasket | Emerging Markets Index Basket |
CFDs | |
INDEX CFDS | |
Symbol | Underlying Market |
US30 | DJIA |
SPX500 | S&P 500 |
NAS100 | NASDAQ-100 |
US2000 | RUSSELL 2000 |
UK100 | FTSE 100 |
GER30 | DAX |
ESP35 | IBEX 35 |
FRA40 | CAC 40 |
HKG33 | HSI |
JPN225 | NIKKEI 225 |
AUS200 | ASX 200 |
EUSTX50 | EURO STOXX 50 |
CHN50 | FTSE CHINA A50 |
VOLX | MINI VIX™ FUTURES |
COMMODITIES & TREASURY | |
Symbol | Underlying Market |
USOil | West Texas Intermediate Crude Oil |
UKOil | Brent Crude Oil |
USOilSpot | Spot WTI |
UKOilSpot | Spot Brent Crude |
NGAS | Henry Hub Natural Gas |
XAU/USD | Gold |
XAG/USD | Silver |
Copper | Copper |
SOYF | Soybean |
WHEATF | Wheat |
CORNF | Corn |
Bund | Euro-Bund Futures Index |
CRYPTOCURRENCY | |
Symbol | Underlying Market |
ADA/USD* | Cardano |
AVAX/USD* | Avalanche |
BCH/USD | Bitcoin Cash |
BNB/USD* | Binance Coin |
BTC/AUD* | Bitcoin |
BTC/EUR* | Bitcoin |
BTC/GBP* | Bitcoin |
BTC/USD | Bitcoin |
DOGE/USD* | Dogecoin |
DOT/USD* | Polkadot |
EOS/USD | EOS |
ETH/AUD* | Ether |
ETH/EUR* | Ether |
ETH/USD | Ether |
KSM/USD* | Kasuma |
LINK/USD* | Chainlink |
LTC/USD | Litecoin |
MATIC/USD* | Polygon (Matic) |
SOL/USD* | Solana |
XLM/USD* | Stellar Lumen |
XTZ/USD* | Tezos |
SINGLE SHARE CFDS | |
Symbol | |
UK SHARES | |
STOCK BASKETS | |
US Stocks | |
Symbol | |
FAANG | |
CANNABIS | |
BIOTECH | |
ESPORTS | |
CHN.TECH | |
CHN.ECOMM | |
TRAVEL | |
US.AUTO | |
US.BANKS | |
US.ECOMM | |
WFH | |
AIRLINES | |
CASINOS | |
CRYPTOSTOCK* | |
HK Stocks | |
Symbol | |
ATMX* | |
*These are only available on Trading Station accounts. | |
INDEX BASKETS | |
Symbol | |
USEQUITIES | |
CRYPTO BASKETS | |
Symbol | |
CRYPTOMAJORS |