ACTIVE TRADER PRICING
FXCM's Active Trader account is designed for traders who actively trade. You can get different tier pricing on your spread costs based on the volume you trade.
Forex Commissions
| Discount |
Active Trader |
Savings1 | 62.4% |
Commission per 1M | $25 |
Monthly Volume2 | 150M - 500M |
FOREX AVERAGE SPREADS
Finding ways to improve your trading experience while lowering spread costs is where Active Trader really shines.
Pair | Spread | Pair | Spread | Pair | Spread |
| | | | | |
AUD/CAD | 1.1 | AUD/CHF | 0.9 | AUD/JPY | 1.1 |
AUD/NZD | 1.6 | AUD/USD | 0.4 | CAD/CHF | 1.0 |
CAD/JPY | 1.1 | CHF/JPY | 1.8 | EUR/AUD | 1.6 |
EUR/CAD | 1.2 | EUR/CHF | 0.9 | EUR/GBP | 0.7 |
EUR/HUF | 47.6 | EUR/JPY | 0.8 | EUR/NOK | 57.6 |
EUR/NZD | 2.5 | EUR/SEK | 44.2 | EUR/TRY | 353.3 |
EUR/USD | 0.3 | GBP/AUD | 2.3 | GBP/CAD | 2.0 |
GBP/CHF | 1.8 | GBP/JPY | 1.6 | GBP/NZD | 3.1 |
GBP/USD | 0.9 | NZD/CAD | 1.4 | NZD/CHF | 1.0 |
NZD/JPY | 1.3 | NZD/USD | 0.6 | TRY/JPY | 1.4 |
USD/CAD | 0.6 | USD/CHF | 0.8 | USD/CNH | 6.0 |
USD/HUF | 36.0 | USD/ILS* | 50.6 | USD/JPY | 0.6 |
USD/MXN | 41.5 | USD/NOK | 52.2 | USD/SEK | 42.9 |
USD/TRY | 302.5 | USD/ZAR | 97.4 | ZAR/JPY | 0.6 |
Disclosure * USD/ILS is only available for MT4 accounts.
CFD AVERAGE SPREAD COSTS
With all FXCM account types, you pay only the spread to trade indices and commodities. Our enhanced index CFDs allow you to trade without stop and limit restrictions or re-quotes.
Instrument | Spread | Instrument | Spread | Instrument | Spread |
| | | | | |
AUS200 | 3.02 | CHN50 | 11.00 | ESP35 | 8.00 |
EUSTX50 | 2.13 | FRA40 | 1.03 | GER30* | 2.30 |
HKG33 | 9.00 | JPN225 | 10.40 | NAS100 | 1.73 |
SPX500 | 0.57 | UK100 | 2.10 | US2000 | 0.40 |
US30 | 3.61 | VOLX | 0.06 | GasolineF | N/A |
HeatingOilF | N/A | LCattleF | N/A | NGAS | 0.01 |
UKOil | 0.06 | UKOilSpot | 0.04 | USOil | 0.04 |
USOilSpot | 0.04 | Copper | 0.005 | XAG/USD | 0.03 |
XAU/USD | 0.36 | 10USNote | 4 | 2USNote | 2 |
5USNote | 2 | BUND | 0.06 | Bobl | 2 |
EURIBOR3M | 1.5 | FED30D | 2 | IBHY | 20 |
SONIA3M | 1.3 | Schatz | 2 | CORNF | 1.16 |
SOYF | 1.27 | WHEATF | 1.11 | EMBasket | 4.21 |
JPYBasket | 3.22 | USDOLLAR | 2.06 | AIRLINES | 1.29 |
ATMX | 6.65 | BIOTECH | 2.27 | CANNABIS | 5.98 |
CASINOS | 2.16 | CHN.ECOMM | 3.15 | CHN.TECH | 4.29 |
ESPORTS | 1.78 | FAANG | 1.23 | TRAVEL | 5.4 |
US.AUTO | 3.09 | US.BANKS | 1.14 | US.ECOMM | 1.38 |
WFH | 2.13 | | | | |
Disclosure † US30, NAS100, GER30, SPX500, UK100 and AUS200 average spreads displayed are for peak hours only (7:00-21:00 GMT). Effective from September 12 2021, these instrument remain open during off peak hours (0:30-7:00 GMT). Spreads may widen during off-peak hours, for more information on trading hours and spreads, please visit FXCM Help.