FAANG
Company Name | Ticker | Inception Weight |
| | |
Meta Platforms Inc (FaceBook) | META | 20% |
Amazon.com Inc | AMZN | 20% |
Apple Inc | AAPL | 20% |
Netflix Inc | NFLX | 20% |
Alphabet Inc. Class C (Google) | GOOG | 20% |
Biotech
Company Name | Ticker | Inception Weight |
| | |
AbbVie, Inc. | ABBV | 20% |
Amgen Inc. | AMGN | 20% |
Gilead Sciences, Inc. | GILD | 20% |
Bristol-Myers Squibb Co. | BMY | 20% |
Vertex Pharmaceuticals Incorporated | VRTX | 20% |
Cannabis
Company Name | Ticker | Inception Weight |
| | |
Tilray Inc. | TLRY | 6% |
Jazz Pharmaceuticals PLC | JAZZ | 22% |
Canopy Growth Corp | CGC | 22% |
Aurora Cannabis Inc. | ACB | 6% |
Cronos Group Inc. | CRON | 22% |
Innovative Industrial Properties Inc | IIPR | 22% |
Esports & Gaming (Esports)
Company Name | Ticker | Inception Weight |
| | |
Advanced Micro Devices, Inc. | AMD | 20% |
NVIDIA Corporation | NVDA | 20% |
Electronic Arts Inc. | EA | 20% |
Activision Blizzard, Inc. | ATVI | 20% |
Sony Group Corporation | SONY | 20% |
China Tech (CHN.TECH)
Company Name | Ticker | Inception Weight |
| | |
Baidu Inc. | BIDU | 20% |
NetEase Inc. | NTES | 20% |
Weibo Corp | WB | 20% |
IQIYI Inc. | IQ | 20% |
Bilibili Inc. | BILI | 20% |
China Ecommerce (CHN.ECOMM)
Company Name | Ticker | Inception Weight |
| | |
Alibaba Group Holding Ltd | BABA | 20% |
Trip.com Group Limited | TCOM | 20% |
JD.com, Inc. | JD | 20% |
Pinduoduo Inc. | PDD | 20% |
Tencent Music Entertainment Group | TME | 20% |
Big China Tech (ATMX)
Company Name | Ticker | Inception Weight |
| | |
Alibaba Grouping Holding Ltd | 9988 | 25% |
Tencent Holdings Ltd | 0700 | 25% |
Meituan | 3690 | 25% |
Xiaomi Corp. | 1810 | 25% |
Travel & Hospitality (Travel)
Company Name | Ticker | Inception Weight |
| | |
Hyatt Hotels Corporation | H | 20% |
Marriott International Inc | MAR | 20% |
Hilton Hotels Corporation | HLT | 20% |
Booking Holdings Inc | BKNG | 20% |
Tripadvisor Inc | TRIP | 20% |
US Automotive (US.AUTO)
Company Name | Ticker | Inception Weight |
| | |
Ford Motor Company | F | 20% |
General Motors Company | GM | 20% |
Tesla Inc | TSLA | 20% |
Stellantis NV (Chrysler, Fiat and Peugeot) | STLA | 20% |
Harley-Davidson Inc | HOG | 20% |
US Banks (US.BANKS)
Company Name | Ticker | Inception Weight |
| | |
JPMorgan Chase & Co. | JPM | 20% |
Bank of America Corp | BAC | 20% |
Wells Fargo & Co | WFC | 20% |
Citigroup Inc | C | 20% |
Capital One Financial Corp. | COF | 20% |
US E-Commerce (US.ECOMM)
Company Name | Ticker | Inception Weight |
| | |
Etsy Inc. | ETSY | 18% |
Wayfair Inc. | W | 18% |
Shopify Inc. | SHOP | 18% |
Walmart Inc. | WMT | 18% |
Ebay Inc. | EBAY | 18% |
Amazon.com Inc. | AMZN | 10% |
Work From Home (WFH)
Company Name | Ticker | Inception Weight |
| | |
Peloton Interactive Inc | PTON | 20% |
DoorDash Inc | DASH | 20% |
Zoom Video Communications Inc | ZM | 20% |
Chewy Inc | CHWY | 20% |
Twilio Inc | TWLO | 20% |
Airlines
Company Name | Ticker | Inception Weight |
| | |
Delta Air Lines Inc | DAL | 20% |
American Airlines Group Inc | AAL | 20% |
United Airlines Holding Inc. | UAL | 20% |
Southwest Airlines Co. | LUV | 20% |
JetBlue Airways Corporation | JBLU | 20% |
Casinos
Company Name | Ticker | Inception Weight |
| | |
MGM Resorts International | MGM | 20% |
Wynn Resorts, Limited | WYNN | 20% |
Caesars Entertainment Inc. | CZR | 20% |
Las Vegas Sands Corp. | LVS | 20% |
Draftkings Inc. | DKNG | 20% |
URANIUM
Company Name | Ticker | Inception Weight |
| | |
Cameco Corp | CCJ | 25% |
NexGen Energy Ltd | NXE | 25% |
Denison Mines Corp | DNN | 25% |
North Shore Global Uranium Mining ETF | URNM | 25% |
Inception date:
FAANG, CANNABIS, BIOTECH, China Tech and China Ecommerce - 02/01/2019.
CANNABIS had a rebalancing on 01/05/2020.
AIRLINES, CASINOS, US ECOMMERCE, US AUTOMOTIVE, US BANKS, TRAVEL and WFH – 01/07/2020
All products have an inception value of $2,000, except Esports which had an inception value of $1,000