Instrumentos y Componentes de Índice Disponibles
| AIRLINES | ||
| Company | Ticker | Inception Weight |
| Delta Air Lines Inc. | DAL | 20% |
| American Airlines Group Inc. | AAL | 20% |
| United Airlines Holdings Inc. | UAL | 20% |
| Southwest Airlines Co. | LUV | 20% |
| JetBlue Airways Corporation | JBLU | 20% |
| Big China Tech (ATMX) | |||
| Company | Underlying Ticker | Ticker | Inception Weight |
| Alibaba Grouping Holding Ltd | 9988 | BABA.hk | 25% |
| Tencent Holdings Ltd | 700 | TENC.hk | 25% |
| Meituan | 3690 | MEIT.hk | 25% |
| Xiaomi Corp. | 1810 | XIAO.hk | 25% |
| BIOTECH | ||
| Company | Ticker | Inception Weight |
| AbbVie, Inc. | ABBV | 20% |
| Amgen Inc. | AMGN | 20% |
| Gilead Sciences, Inc. | GILD | 20% |
| Bristol-Myers Squibb Co. | BMY | 20% |
| Vertex Pharmaceuticals Inc. | VRTX | 20% |
| CANNABIS | ||
| Company | Ticker | Inception Weight |
| Tilray Inc. | TLRY | 6% |
| GW Pharmaceuticals PLC | GWPH | 22% |
| Canopy Growth Corp | CGC | 22% |
| Aurora Cannabis Inc. | ACB | 6% |
| Cronos Group Inc. | CRON | 22% |
| Innovative Industrial Properties Inc | IIPR | 22% |
| CASINOS | ||
| Company | Ticker | Inception Weight |
| MGM Resorts International | MGM | 20% |
| Wynn Resorts, Limited | WYNN | 20% |
| Caesars Entertainment Inc. | CZR | 20% |
| Las Vegas Sands Corp. | LVS | 20% |
| Draftkings Inc. | DKNG | 20% |
| China Ecommerce (CHN.ECOMM) | ||
| Company | Ticker | Inception Weight |
| Alibaba | BABA | 20% |
| Trip.com | TCOM | 20% |
| JD.com, Inc. | JD | 20% |
| Pinduoduo Inc. | PDD | 20% |
| Tencent Music Entertainment Group | TME | 20% |
| China Tech (CHN.TECH) | ||
| Company | Ticker | Inception Weight |
| Baidu | BIDU | 20% |
| NetEase | NTES | 20% |
| | WB | 20% |
| iQIYI | IQ | 20% |
| Bilibili | BILI | 20% |
| Crypto Stock (CRYPTOSTOCK) | ||
| Company | Ticker | Inception Weight |
| Bit Digital Inc. | BTBT | 20% |
| Coinbase Global Inc. | COIN | 20% |
| Hut 8 Mining Corp | HUT | 20% |
| Marathon Digital Holdings Inc. | MARA | 20% |
| Riot Blockchain, Inc. | RIOT | 20% |
| Esports and Gaming (ESPORTS) | ||
| Company | Ticker | Inception Weight |
| Adv Micro Devices | AMD | 20% |
| Nvidia | NVDA | 20% |
| Electronic Arts | EA | 20% |
| Activision | ATVI | 20% |
| Sony Group Corporation | SONY | 20% |
| FAANG | ||
| Company | Ticker | Inception Weight |
| Facebook Inc. | FB | 20% |
| Amazon.com Inc. | AMZN | 20% |
| Apple Inc. | AAPL | 20% |
| Netflix Inc. | NFLX | 20% |
| Alphabet Inc. Class C (Google) | GOOG | 20% |
| Travel & Hospitality (TRAVEL) | ||
| Company | Ticker | Inception Weight |
| Hyatt Hotels Corporation | H | 20% |
| Marriott International Inc. | MAR | 20% |
| Hilton Hotels Corporation | HLT | 20% |
| Booking Holdings Inc. | BKNG | 20% |
| TripAdvisor Inc. | TRIP | 20% |
| URANIUM | ||
| Company | Ticker | Inception Weight |
| Cameco Corp | CCJ | 25% |
| NexGen Energy Ltd | NXE | 25% |
| Denison Mines Corp | DNN | 25% |
| North Shore Global Uranium Mining ETF | URNM | 25% |
| US Automotive (US.AUTO) | ||
| Company | Ticker | Inception Weight |
| Ford Motor Company | F | 20% |
| General Motors Company | GM | 20% |
| Tesla Inc. | TSLA | 20% |
| Stellantis NV (Chrysler, Fiat, Peugeot) | STLA | 20% |
| Harley-Davidson Inc. | HOG | 20% |
| US Banks (US.BANKS) | ||
| Company | Ticker | Inception Weight |
| JPMorgan Chase & Co. | JPM | 20% |
| Bank of America Corp | BAC | 20% |
| Wells Fargo & Co. | WFC | 20% |
| Citigroup Inc. | C | 20% |
| Capital One Financial Corp. | COF | 20% |
| US E-Commerce (US.ECOMM) | ||
| Company | Ticker | Inception Weight |
| Etsy Inc. | ETSY | 18% |
| Wayfair Inc. | W | 18% |
| Shopify Inc. | SHOP | 18% |
| Walmart Inc. | WMT | 18% |
| Ebay Inc. | EBAY | 18% |
| Amazon.com Inc. | AMZN | 10% |
| Work From Home (WFH) | ||
| Company | Ticker | Inception Weight |
| Peloton Interactive Inc. | PTON | 20% |
| DoorDash Inc. | DASH | 20% |
| Zoom Video Communications Inc. | ZM | 20% |
| Chewy Inc. | CHWY | 20% |
| Twilio Inc. | TWLO | 20% |
La fecha inicial:
FAANG, CANNABIS, BIOTECH, China Tech y China Ecommerce - 02/01/2019
CANNABIS el cual tuvo un reequilibrio el 05/01/2020.
AIRLINES, CASINOS, US ECOMMERCE, US AUTOMOTIVE, US BANKS, TRAVEL y WFH – 01/07/2020
Todos los productos tienen un valor inicial de $2,000, excepto Esports el cual tuvo un valor inicial de $1,000