Each day at 5pm New York (7am AEST) Gold and Index CFD trades are rolled over and usually Rollover is either debited or credited to your account. With global interest rates remaining near all-time lows both Buy and Sell trades are typically charging Rollover daily. FXCM's new zero fees for Rollover for selected Index CFDs and Gold allows you to hold your trades without being charged of daily Rollover fees. In case that the trades were to paying you Rollover fees, the Rollover would not be calculated or credited to your account.
Spend your time trading, not wondering what it costs to hold a trade overnight?
Trade Selected Global Index CFDs and Gold W/O Rollover Fees. Please refer to the FAQ to find out all of the eligible Index CFDs. View full Terms and Conditions of the No Rollover Fees Trading1
Get Cost Savings, Compare Rollover Fees between FXCM and Competitors.
The table shows the maximum net position size per instrument that is eligible for the promotion and the average daily rollover costs for that position size, across the eligible instruments.
Roll Long | Trade Size | IG (Average Daily Rate) | CMC (Average Daily Rate) | Pepperstone (Average Daily Rate) | Axi Trader (Average Daily Rate) | Old FXCM (Average Daily Rate) | New FXCM |
---|---|---|---|---|---|---|---|
AUS200 | 370 | -$18.98 | -$18.49 | -$18.49 | -$19.10 | -$22.29 | $0.00 |
NAS100 | 150 | -$21.11 | -$20.72 | -$20.67 | -$21.90 | -$24.62 | $0.00 |
SPX500 | 50 | -$20.91 | -$20.39 | -$20.39 | -$21.70 | -$24.32 | $0.00 |
UK100 | 210 | -$19.61 | -$19.34 | -$19.27 | -$19.54 | -$22.65 | $0.00 |
US30 | 70 | -$23.48 | -$23.02 | -$22.86 | -$24.12 | -$27.29 | $0.00 |
US2000 | 100 | -$30.52 | -$22.36 | -$22.36 | -$23.68 | -$26.31 | $0.00 |
XAU/USD | 120 | -$6.79 | -$9.47 | -$2.92 | -$8.18 | -$3.10 | $0.00 |
XAG/USD | 7800 | -$14.36 | -$6.16 | -$8.82 | -$4.10 | -$6.77 | $0.00 |
GER30 | 110 | -$15.47 | -$14.32 | -$14.36 | -$14.90 | -$18.17 | $0.00 |
JPN225 | 800 | -$17.89 | -$21.05 | -$18.44 | -$18.31 | -$22.10 | $0.00 |
HKG33 | 60 | -$22.65 | -$20.52 | -$21.31 | -$25.26 | -$25.41 | $0.00 |
CHN50 | 120 | -$34.41 | N/A | -$19.78 | -$21.31 | -$23.80 | $0.00 |
FRA40 | 260 | -$18.09 | -$14.36 | -$14.28 | -$14.79 | -$17.99 | $0.00 |
ESP35 | 190 | N/A | -$14.25 | -$14.12 | -$14.75 | -$17.94 | $0.00 |
Data is displayed in average value and was collected from demo accounts during 28th June to 5th July 2021.Trade sizes are adjusted to be comparable. Rollover rates were converted from USD to AUD using AUD/USD high from the period of 0.76022. Maximum trade size is based on roughly $200k USD Notional Volume. FXCM rollover is $0.00 for eligible trades during the No Rollover Fee Trading.
When executing customers' trades, FXCM can be compensated in several ways, which include, but are not limited to: spreads, charging commissions at the open and close of a trade, and adding a mark-up to rollover, etc. Commission-based pricing is applicable to Active Trader account types.
Risk Warning: Trading Margin FX/CFDs carries a high level of risk, and may not be suitable for all investors. Leverage can work against you. By trading, you could sustain a total loss of your deposited funds but wholesale clients could sustain losses in excess of deposits.