FXCM CFD Expirations
Last Updated: 2021-01-15 01:01:16 GMT
USOil
Futures Month | FXCM Exp |
---|---|
Current |
|
Feb-21 | 19-Jan-21 |
Upcoming |
|
Mar-21 | 19-Feb-21 |
Apr-21 | 19-Mar-21 |
May-21 | 19-Apr-21 |
Jun-21 | 19-May-21 |
Jul-21 | 21-Jun-21 |
Aug-21 | 19-Jul-21 |
Sep-21 | 19-Aug-21 |
Oct-21 | 20-Sep-21 |
Nov-21 | 19-Oct-21 |
Dec-21 | 18-Nov-21 |
Jan-22 | 17-Dec-21 |
Previous |
|
Jan-21 | 18-Dec-20 |
UKOil
Futures Month | FXCM Exp |
---|---|
Current |
|
Mar-21 | 28-Jan-21 |
Upcoming |
|
Apr-21 | 25-Feb-21 |
May-21 | 30-Mar-21 |
Jun-21 | 29-Apr-21 |
Jul-21 | 27-May-21 |
Aug-21 | 29-Jun-21 |
Sep-21 | 29-Jul-21 |
Oct-21 | 30-Aug-21 |
Nov-21 | 29-Sep-21 |
Dec-21 | 28-Oct-21 |
Jan-22 | 29-Nov-21 |
Feb-22 | 29-Dec-21 |
Previous |
|
Feb-21 | 29-Dec-20 |
NGAS
Futures Month | FXCM Exp |
---|---|
Current |
|
Feb-21 | 25-Jan-21 |
Upcoming |
|
Mar-21 | 22-Feb-21 |
Apr-21 | 26-Mar-21 |
May-21 | 26-Apr-21 |
Jun-21 | 24-May-21 |
Jul-21 | 25-Jun-21 |
Aug-21 | 26-Jul-21 |
Sep-21 | 25-Aug-21 |
Oct-21 | 24-Sep-21 |
Nov-21 | 25-Oct-21 |
Dec-21 | 24-Nov-21 |
Jan-22 | 27-Dec-21 |
Previous |
|
Jan-21 | 28-Dec-20 |
SOYF
Futures Month | FXCM Exp |
---|---|
Current |
|
Mar-21 | 25-Feb-21 |
Upcoming |
|
May-21 | 29-Apr-21 |
Jul-21 | 29-Jun-21 |
Nov-21 | 28-Oct-21 |
Jan-22 | 30-Dec-21 |
Previous |
|
Jan-21 | 30-Dec-20 |
CORNF
Futures Month | FXCM Exp |
---|---|
Current |
|
Mar-21 | 25-Feb-21 |
Upcoming |
|
May-21 | 29-Apr-21 |
Jul-21 | 29-Jun-21 |
Sep-21 | 30-Aug-21 |
Dec-21 | 29-Nov-21 |
Previous |
|
Dec-20 | 27-Nov-20 |
WHEATF
Futures Month | FXCM Exp |
---|---|
Current |
|
Mar-21 | 25-Feb-21 |
Upcoming |
|
May-21 | 29-Apr-21 |
Jul-21 | 29-Jun-21 |
Sep-21 | 30-Aug-21 |
Dec-21 | 29-Nov-21 |
Previous |
|
Dec-20 | 27-Nov-20 |
Copper
Futures Month | FXCM Exp |
---|---|
Current |
|
Mar-21 | 25-Feb-21 |
Upcoming |
|
May-21 | 29-Apr-21 |
Jul-21 | 29-Jun-21 |
Sep-21 | 30-Aug-21 |
Dec-21 | 29-Nov-21 |
Previous |
|
Dec-20 | 27-Nov-20 |
BUND
Futures Month | FXCM Exp |
---|---|
Current |
|
Mar-21 | 05-Mar-21 |
Upcoming |
|
Jun-21 | 07-Jun-21 |
Sep-21 | 07-Sep-21 |
Dec-21 | 07-Dec-21 |
Mar-22 | 07-Mar-22 |
Previous |
|
Dec-20 | 07-Dec-20 |
VOLX
Futures Month | FXCM Exp |
---|---|
Current |
|
Jan-21 | 19-Jan-21 |
Upcoming |
|
Feb-21 | 16-Feb-21 |
Mar-21 | 16-Mar-21 |
Apr-21 | 20-Apr-21 |
May-21 | 18-May-21 |
Jun-21 | 15-Jun-21 |
Jul-21 | 20-Jul-21 |
Aug-21 | 17-Aug-21 |
Sep-21 | 14-Sep-21 |
Oct-21 | 19-Oct-21 |
Nov-21 | 16-Nov-21 |
Dec-21 | 14-Dec-21 |
Jan-22 | 18-Jan-22 |
Previous |
|
Dec-20 | 15-Dec-20 |
IMPORTANT NOTES REGARDING EXPIRATIONS:
Open positions on the 'FXCM Expiration' date will be closed during market break at our bid/offer price from market close at approximately 17:00 EST
* All pending Entry orders and Stop/Limit orders that are associated with the expiring contract will be cancelled. When a contract expires any floating P/L at the time will be realized.
* Expiration price is taken from 15 minutes earlier on Fridays as market close is at approximately 16:45 EST Bund Expiration price is always taken from one hour earlier as market close for BUND is at approximately 16:00 EST Daily.